![]() | |||||
| |||||
|
Your Search:
Wyoming Country Homes & Rural Real Estate for sale in SaratogaThere are 32 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Saratoga, Carbon County, Wyoming 82331![]() ![]() $3,000,000 | 640 Acres
Type: River Property w/House | City: Saratoga, WY | County: Carbon
Beds: 0 | Baths: 0 | Home: 3,750 square feet Offered by Fay Ranches at Fay Ranches
2614 WY 130 in Saratoga, Carbon County, Wyoming 82331![]() ![]() $1,690,000 | 320 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 3 | Baths: 4 | Home: 3,500 square feet Offered by Laurie Forster at Town & Country Realty
6 Dakota Drive in Saratoga, Carbon County, Wyoming 82331![]() ![]() $515,000 | 0.42 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 2 | Baths: 3 | Home: 1,805 square feet Offered by Laurie Forster at Town & Country Realty
7 Dakota Drive in Saratoga, Carbon County, Wyoming 82331![]() ![]() $500,000 | 0.52 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 2 | Baths: 3 | Home: 1,530 square feet Offered by Laurie Forster at Town & Country Realty
10 Two Buttes Court in Saratoga, Carbon County, Wyoming 82331![]() ![]() $379,000 | 8 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 4 | Baths: 3 | Home: 3,264 square feet Offered by Laurie Forster at Town & Country Realty
57 Crow Drive in Saratoga, Carbon County, Wyoming 82331![]() ![]() $350,000 | 10.72 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 3 | Baths: 3 | Home: 2,800 square feet Offered by Laurie Forster at Town & Country Realty
224H County Road 205 in Saratoga, Carbon County, Wyoming 82331![]() ![]() $215,000 | 20 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 4 | Baths: 2 | Home: 1,920 square feet Offered by Laurie Forster at Town & Country Realty
Saratoga, Carbon County, Wyoming $3,775,000 | 110 Acres
Type: River Property w/House | City: Saratoga, WY | County: Carbon
Saratoga, Carbon County, Wyoming 82331 $2,890,000 | 36 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 5 | Baths: 4.5 | Home: 9,593 square feet 207 Fish Hatchery Rd in Saratoga, Carbon County, Wyoming 82331 $895,000 | 159 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 1 | Baths: 1 | Home: 0 square feet 69 Two Buttes Rd in Saratoga, Carbon County, Wyoming 82331 $499,000 | 4.89 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 3 | Baths: 3 | Home: 3,023 square feet 6 Encampment River Rd in Saratoga, Carbon County, Wyoming 82325 $389,000 | 4.08 Acres
Type: Acreage w/House | City: Saratoga, WY | County: Carbon
Beds: 3 | Baths: 2.5 | Home: 2,512 square feet 109 Rothwell in Saratoga, Carbon County, Wyoming 82331 $370,000 | 0 Acres
Type: Residential | City: Saratoga, WY | County: Carbon
Beds: 2 | Baths: 1.75 | Home: 1,700 square feet 703 Arrowhead in Saratoga, Carbon County, Wyoming 82331 $345,000 | 0 Acres
Type: Residential | City: Saratoga, WY | County: Carbon
Beds: 3 | Baths: 2 | Home: 1,918 square feet 102 Deer Dr in Saratoga, Carbon County, Wyoming 82331 $320,000 | 0.35 Acres
Type: Residential | City: Saratoga, WY | County: Carbon
Beds: 4 | Baths: 2 | Home: 3,865 square feet
Your Search:
Wyoming Country Homes & Rural Real Estate for sale in SaratogaThere are 32 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Interested in land for sale outside Wyoming? Try www.landsofamerica.com. |